Structure
Namespaces | 4 | |
Interfaces | 6 | |
Traits | 6 | |
Classes | 9 | |
Abstract Classes | 1 | (11.11%) |
Concrete Classes | 8 | (88.89%) |
Methods | 100 | |
Scope | ||
Non-Static Methods | 99 | (99%) |
Static Methods | 1 | (1%) |
Visibility | ||
Public Method | 82 | (82%) |
Non-Public Methods | 18 | (18%) |
Functions | 5 | |
Named Functions | 0 | (0%) |
Anonymous Functions | 5 | (100%) |
Constants | 0 | |
Global Constants | 0 | (0%) |
Class Constants | 0 | (0%) |
Tests
Classes | 0 | |
Methods | 0 |
Size
Lines of Code (LOC) | 1374 | |
Comment Lines of Code (CLOC) | 550 | (40.03%) |
Non-Comment Lines of Code (NCLOC) | 824 | (59.97%) |
Logical Lines of Code (LLOC) | 272 | (19.8%) |
Classes | 221 | (81.25%) |
Average Class Length | NaN | |
Average Method Length | NaN | |
Functions | 0 | (0%) |
Average Function Length | 0 | |
Not in classes or functions | 51 | (18.75%) |
Complexity
Cyclomatic Complexity / LLOC | 0.17 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 0 | |
Global Constants | 0 | (0%) |
Global Variables | 0 | (0%) |
Super-Global Variables | 0 | (0%) |
Attribute Accesses | 23 | |
Non-Static | 23 | (100%) |
Static | 0 | (0%) |
Method Calls | 90 | |
Non-Static | 87 | (96.67%) |
Static | 3 | (3.33%) |